<?xml version="1.0" encoding="utf-8"?>
<results>
	<example>
		<domain_or_keyword>example</domain_or_keyword>
		<term>example</term>
		<avg_search_volume>9688400</avg_search_volume>
		<recent_search_volume>6487200</recent_search_volume>
		<avg_cpc>0.000</avg_cpc>

		<ad_competition>-</ad_competition>
		<avg_popular_month>-</avg_popular_month>
	</example>
	<great_domains>
		<domain_or_keyword>great domains</domain_or_keyword>
		<term>great domains</term>
		<avg_search_volume>741</avg_search_volume>

		<recent_search_volume>397</recent_search_volume>
		<avg_cpc>4.9288</avg_cpc>
		<ad_competition>100</ad_competition>
		<avg_popular_month>2</avg_popular_month>
	</great_domains>
	<fast_cars>
		<domain_or_keyword>fast cars</domain_or_keyword>

		<term>fast cars</term>
		<avg_search_volume>572000</avg_search_volume>
		<recent_search_volume>371680</recent_search_volume>
		<avg_cpc>0.561</avg_cpc>
		<ad_competition>100</ad_competition>
		<avg_popular_month>4</avg_popular_month>

	</fast_cars>
</results>

